US home › Zepbound › 2.5mg
Zepbound 2.5mg price (US)
What Zepbound 2.5mg costs per month from each US channel, medication plus membership, read 6 Sep 2026. Lowest first month today: $299 at LillyDirect.
How to read this page. Every price was read from the channel's own public page on the date shown and includes the membership or visit fee where the channel charges one, so the figures are what you would actually pay per month. GLPInfo currently receives no payment from any US provider or manufacturer, and no link on this page earns a commission; if that ever changes, the affected page will say so in plain words next to the ranking. Compounded GLP-1 products are not listed or ranked: why.
This is information, not medical advice, and GLPInfo is not a pharmacy or prescriber. Eligibility, prescribing and the final price are confirmed by each provider's licensed clinicians. Prescription medicines: talk to a clinician.
| Channel | Medication | Membership | First month all-in | Ongoing month all-in | 12-month estimate | Read |
|---|---|---|---|---|---|---|
| LillyDirect | $299 | None | $299 | $299 | $3,588 | 6 Sep 2026 |
| Walmart Weight Management Care | $299 | None | $299 | $299 | $3,588 | 6 Sep 2026 |
| GoodRx | $299 | None | $299 | $299 | $3,588 | 6 Sep 2026 |
| Hers | $299 | $39 then $149 | $338 | $448 | $5,266 | 6 Sep 2026 |
| Hims | $299 | $39 then $149 | $338 | $448 | $5,266 | 6 Sep 2026 |
| LifeMD | $299 | $39 then $149 | $338 | $448 | $5,266 | 6 Sep 2026 |
| Mochi Health | $299 | $39 then $79 | $338 | $378 | $4,496 | 6 Sep 2026 |
| Ro | $299 | $39 then $74 | $338 | $373 | $4,441 | 6 Sep 2026 |
| Amazon One Medical + Amazon Pharmacy | from $299 | Not published | Not ranked | - | - | 6 Sep 2026 |
12-month estimate assumes this dose for the whole year; real courses step up in dose, which raises the medication cost. Conditions per channel are on the full comparison. Other doses: 5mg · 7.5mg · 10mg · 12.5mg · 15mg.