US channels βΊ Ro
Ro
Telehealth programme prescribing brand GLP-1s at prices matched to LillyDirect, NovoCare and TrumpRx, with an insurance concierge. No compounded GLP-1s shown.
| Dose | Medication first month | Medication ongoing | Membership | All-in first month | All-in ongoing | Status |
|---|---|---|---|---|---|---|
| 2.5mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
| 5mg | $399 | $399 | $39 then $74 | $438 | $473 | Read 6 Sep 2026 |
| 7.5mg | $449 | $449 | $39 then $74 | $488 | $523 | Read 6 Sep 2026 |
| 10mg | $449 | $449 | $39 then $74 | $488 | $523 | Read 6 Sep 2026 |
| 12.5mg | $449 | $449 | $39 then $74 | $488 | $523 | Read 6 Sep 2026 |
| 15mg | $449 | $449 | $39 then $74 | $488 | $523 | Read 6 Sep 2026 |
Medication at LillyDirect-matched prices plus Ro membership: $39 first month, then $74/month on the 12-month prepaid plan (up to $149 monthly)
| Dose | Medication first month | Medication ongoing | Membership | All-in first month | All-in ongoing | Status |
|---|---|---|---|---|---|---|
| 0.25mg | $199 | $349 | $39 then $74 | $238 | $423 | Read 6 Sep 2026 |
| 0.5mg | $199 | $349 | $39 then $74 | $238 | $423 | Read 6 Sep 2026 |
| 1mg | $349 | $349 | $39 then $74 | $388 | $423 | Read 6 Sep 2026 |
| 1.7mg | $349 | $349 | $39 then $74 | $388 | $423 | Read 6 Sep 2026 |
| 2.4mg | $349 | $349 | $39 then $74 | $388 | $423 | Read 6 Sep 2026 |
| 7.2mg | $399 | $399 | $39 then $74 | $438 | $473 | Read 6 Sep 2026 |
Wegovy pen $199 (0.25-0.5mg, limited time, regular $349) / $349 / $399 (7.2mg) plus Ro membership $39 then $74/month prepaid
| Dose | Medication first month | Medication ongoing | Membership | All-in first month | All-in ongoing | Status |
|---|---|---|---|---|---|---|
| 1.5mg | $149 | $149 | $39 then $74 | $188 | $223 | Read 6 Sep 2026 |
| 4mg | $199 | $199 | $39 then $74 | $238 | $273 | Read 6 Sep 2026 |
| 9mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
| 25mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
Wegovy pill $149/$199/$299 plus Ro membership $39 then $74/month prepaid
| Dose | Medication first month | Medication ongoing | Membership | All-in first month | All-in ongoing | Status |
|---|---|---|---|---|---|---|
| 0.8mg | $149 | $149 | $39 then $74 | $188 | $223 | Read 6 Sep 2026 |
| 2.5mg | $149 | $149 | $39 then $74 | $188 | $223 | Read 6 Sep 2026 |
| 5.5mg | $199 | $199 | $39 then $74 | $238 | $273 | Read 6 Sep 2026 |
| 9mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
| 14.5mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
| 17.2mg | $299 | $299 | $39 then $74 | $338 | $373 | Read 6 Sep 2026 |
Foundayo $149/$149/$199/$299 (limited-time on some doses) plus Ro membership $39 then $74/month prepaid
Fees
$39 first month (refunded if ineligible), then $74 a month on a 12-month prepaid plan; $74 to $149 a month depending on plan. Medication billed separately.
Insurance
Insurance concierge; Wegovy pill, Zepbound KwikPen and Foundayo are cash-pay only.
States
Not listed on the pricing page
Verification
LegitScript badge shown in footer. Check any US online pharmacy on the NABP safe.pharmacy list and any telehealth service's LegitScript status yourself.
Commercial relationship
Impact network (no GLPInfo agreement). GLPInfo has no agreement with Ro and earns nothing from links to it.
Evidence: where these prices were read
- https://ro.co/weight-loss/pricing/ - read 6 Sep 2026
Prices change; confirm on the channel's site. Work at Ro? Correct this page.