The true 12-month cost of GLP-1 treatment in the US
Manufacturer floors make the medicine price nearly identical across channels, so the total is decided by membership fees, introductory prices that expire, the 45-day refill rules, and dose step-ups. These totals add the membership in and hold the starting dose for the whole period; a real course steps up, which raises the medication cost.
How to read this page. Every price was read from the channel's own public page on the date shown and includes the membership or visit fee where the channel charges one, so the figures are what you would actually pay per month. GLPInfo currently receives no payment from any US provider or manufacturer, and no link on this page earns a commission; if that ever changes, the affected page will say so in plain words next to the ranking. Compounded GLP-1 products are not listed or ranked: why.
This is information, not medical advice, and GLPInfo is not a pharmacy or prescriber. Eligibility, prescribing and the final price are confirmed by each provider's licensed clinicians. Prescription medicines: talk to a clinician.
Today's true cost, ranked
Organic ranking Β· no commercial factor Β· read 6 Sep 2026Zepbound
Total at the starting dose (2.5mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| LillyDirect | $897 | $1,794 | $3,588 |
| Walmart Weight Management Care | $897 | $1,794 | $3,588 |
| GoodRx | $897 | $1,794 | $3,588 |
| Ro | $1,084 | $2,203 | $4,441 |
| Mochi Health | $1,094 | $2,228 | $4,496 |
Mounjaro
Total at the starting dose (2.5mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| LillyDirect | $1,497 | $2,994 | $5,988 |
| Mochi Health | $1,694 | $3,428 | $6,896 |
| Hims | $6,034 | $12,178 | $24,466 |
Wegovy pen
Total at the starting dose (0.25mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| GoodRx | $597 | $1,194 | $2,388 |
| Mochi Health | $794 | $1,628 | $3,296 |
| NovoCare Pharmacy | $897 | $1,944 | $4,038 |
| Hers | $934 | $1,978 | $4,066 |
| Hims | $934 | $1,978 | $4,066 |
Wegovy pill
Total at the starting dose (1.5mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| NovoCare Pharmacy | $447 | $894 | $1,788 |
| GoodRx | $447 | $894 | $1,788 |
| Sesame (Success by Sesame, with Costco Pharmacy) | $624 | $1,248 | $2,496 |
| Ro | $634 | $1,303 | $2,641 |
| Mochi Health | $644 | $1,328 | $2,696 |
Ozempic
Total at the starting dose (0.25mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| GoodRx | $597 | $1,194 | $2,388 |
| Mochi Health | $794 | $1,628 | $3,296 |
| NovoCare Pharmacy | $897 | $1,944 | $4,038 |
| Hims | $934 | $1,978 | $4,066 |
| Sesame (Success by Sesame, with Costco Pharmacy) | $1,224 | $2,448 | $4,896 |
Foundayo
Total at the starting dose (0.8mg), membership included
| Channel | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| LillyDirect | $447 | $894 | $1,788 |
| GoodRx | $564 | $1,128 | $2,256 |
| Ro | $634 | $1,303 | $2,641 |
| Mochi Health | $644 | $1,328 | $2,696 |
| Hers | $784 | $1,678 | $3,466 |
Four things that move the US total
First, membership: a $39 first month then $74 to $149 a month adds $850 to $1,700 a year on top of identical medication prices, which is why LillyDirect and NovoCare with your own prescription rank first when you have one. Second, introductory prices: NovoCare's $199 Wegovy and Ozempic fills apply to the first two months only, then $349. Third, LillyDirect's 45-day rule: miss the refill window at 7.5mg and above and Zepbound goes from $449 to $699. Fourth, dose step-ups: Zepbound moves from $299 to $399 to $449 as the dose climbs, and Foundayo from $149 to $299, so the starting-dose total above is the floor, not the forecast. If you are on Medicare, the $50 Bridge changes everything.